|
||||||||
| Price /Unit |
Price /Unit /Qty. |
Quantity Break |
||||||
| Magnetic Stocks | Sapphire™ 16mm 1200' Mag Film 5 mil (33 min.) | 54.00 | 53.00 | 10 | ||||
| Sapphire™ 16mm 600' Mag Film 5 mil (16 min.) | 30.00 | 29.50 | 10 | |||||
| FPC 16mm 1200' Mag Film 5 mil (33 min.) | 79.00 | 78.00 | 10 | |||||
| FPC 16mm 2000' Mag Film 5 mil (55.5 min.) | 130.00 | 124.00 | 10 | |||||
|
|
||||||||
| Adhesive Tapes
|
1" White Paper Tape | 6.75 | 6.25 | 12 | ||||
| ¾" White Paper Tape | 5.75 | 5.25 | 12 | |||||
| ½" Colored or White Paper Tape | 5.50 | 5.00 | 12 |
|||||
| ⅜" Colored or White Paper Tape |
4.50 | 4.00 | 12 | |||||
| ¼" Colored or White Paper Tape | 2.75 | 2.40 | 12 | |||||
| 1" Camera Tape (ProGaff) White or Black | 10.50 | 9.50 | 12 | |||||
| 2" Gaffer's Tape (ProGaff) Black, Gray or White | 17.50 | 16.50 | 12 | |||||
|
|
||||||||
| Miscellaneous
|
Dust Off™ Canned Air 10oz. | 9.00 | 8.00 | 12 | ||||
| Cine Tabs 3 tabs per sheet | 1.00 | -- | -- | |||||
| Razor Blades; Single Edge (for cutting up beeps) | .20 | -- | -- | |||||
| China Markers, White or Yellow | 1.10 | 1.00 | 12 | |||||
| Sharpies; single tip fine or extra fine | 1.25 | 1.00 | 12 | |||||
| Sync Beeps, per strip approx. 10 beeps | 2.00 | -- | -- | |||||
| Coding Tape "hot transfer" | 7.00 | -- | -- | |||||
| KODAK Film Cement 1 oz. Bottle & Brush | 10.00 | 9.00 | 10 | |||||
| Lens Paper | 3.00 | 2.00 | 12 | |||||
| Lens Fluid | 4.00 | 3.50 | 12 | |||||
| 400' Reel Nested in Can 16mm (plastic) | 8.50 | 8.00 | 10 | |||||
| Camera Slate sm (7.5" x 7.5") plastic | 50.00 | -- | -- | |||||
|
|
||||||||
| Lamps
|
FCR Steenbeck and Kem Projection | 7.75 | 5.75 | 12 | ||||
| FCS Moviola 16mm Flatbed Projection | 8.75 | 7.75 | 5 | |||||
Moviscop Lamp *Alert Moviscop Owners!
*Alert Moviscop Owners!
The Zeiss Ikon 16mm Moviscop Viewer Lamp (8203/ERP) has been discontinued. We can't get them anymore! To save our customers from paying crazy money for the few parts still available, we now offer a Lamp Conversion Service using a much cheaper, more available lamp.
|
24.00 | -- | -- | |||||
Moviscop Lamp JC24 (*conversion required)
*Alert Moviscop Owners!
The Zeiss Ikon 16mm Moviscop Viewer Lamp (8203/ERP) has been discontinued. We can't get them anymore! To save our customers from paying crazy money for the few parts still available, we now offer a Lamp Conversion Service using a much cheaper, more available lamp.
|
4.95 | 4.50 | 6 | |||||
| STN 220V 50w Steenbeck Work Lamp | 5.50 | 5.00 | 5 | |||||
| CEW Moviola Upright | 20.00 | 18.00 | 5 | |||||
| BLR M-50 Viewer | 10.00 | 9.50 | 5 | |||||
| Placardi Steenbeck Lightwell | 15.00 | -- | -- | |||||
| P-15 Steenbeck Exciter Lamp | 40.00 | -- | -- | |||||
| CBX Craig Viewer | 15.00 | 14.00 | 5 | |||||
|
|
||||||||
| Splicing Tape & Cores |
Perforated 16mm Clear | 13.75 | 13.25 | 10 | ||||
| Perforated 16mm Yellow | 14.50 | 13.50 | 10 | |||||
| Perforated 35mm Clear or White | 20.00 | 18.00 | 10 | |||||
| Kodak 16mm Press Tape Package (20 splices per) | 5.00 | 65.00 | 20 | |||||
| Crystal Clear™ nonperf 8mm 50' roll | 6.00 | 5.50 | 10 | |||||
| Crystal Clear™ nonperf 16mm | 4.25 | 4.00 | 10 | |||||
| Crystal Clear™ nonperf 35mm | 6.75 | 6.50 | 10 | |||||
| White nonperf 16mm | 4.00 | 3.75 | 10 | |||||
| White nonperf 35mm | 6.75 | 6.50 | 10 | |||||
| Perf Repair Tape 16mm A or B wind, per roll, clear | 21.00 | -- | -- | |||||
| Perf Repair Tape 35mm A or B wind, per roll, clear | 28.00 | -- | -- | |||||
| Perf Repair Tape 35mm White (2 rolls A & B wind) | 30.00 | -- | -- | |||||
| 2" Cores 16mm (by the dozen) | 4.20 | 330.00 | 1k pcs | |||||
| 2" Cores 35mm (by the dozen) | 4.80 | call | 1k pcs | |||||
| 3" Cores 16mm (by the dozen) | 6.00 | 235.00 | 500 pcs | |||||
| 3" Cores 35mm (by the dozen) | 7.80 | -- | -- | |||||
|
|
||||||||
| Boxes | 11" x 11" x 1½" White Boxes | 2.05 | -- | -- | ||||
| Shipping Cartons for (10) 11" x 11" | 5.00 | -- | -- | |||||
|
|
||||||||
| Film Cleaning | Webril Wipes Cotton Applicators, per roll | 13.50 | 13.00 | 8 | ||||
| Black Velvet (for dry wipe of dust) 6" x 6" | 10.00 | -- | -- | |||||
| Editing Gloves, Large or Medium cotton per pair | 2.00 | 1.75 | 12 | |||||
|
|
||||||||
| Leader
|
Note: Please specify single or double perforations when ordering leader.
|
16mm | 35mm | |||||
| 500' | 1000' | 500' | 1000' | |||||
| "Painted" colored |
$25.00 | $40.00 | $35.00 | $55.00 | ||||
| "Fill" Leader |
12.00 | 18.00 | -- |
30.00 |
||||
| 100' |
1000' |
50' |
1000' |
|||||
| "Black" Emulsion, 4.0 density |
$12.00 |
$100.00 |
$11.00 |
$163.00 |
||||
| "White Emulsion Lightstruck" |
15.00 |
120.00 |
11.00 |
185.00 |
||||
| Optically Clear, Virgin, SP or DP |
7.00 |
50.00 |
7.00 |
70.00 |
||||
| Slightly Tinted, Recycled, SP or DP |
5.00 |
30.00 |
-- |
-- |
||||
| One Length |
1000' |
One Length |
1000' |
|||||
| "Academy" single length |
$5.00 each |
$225.00 |
$6.50 each |
$275.00 |
||||
|
|
||||||||
| Price /Unit |
Price /Unit /Qty. |
Quantity Break |
||||||
| Stil Design Cans, Cores & Cases |
Gold DVD-R with Case, 120 min 4.7Gb | $5.95 | $5.75 | 50 | ||||
| 3" Cores Archival Grade, per dozen | 9.00 | 8.50 | 100 | |||||
| Vented 16mm 2000' Plastic Can with Hub | 9.75 | 9.50 | 20 | |||||
| Vented 16mm 1200' Plastic Can with Hub | 9.00 | 8.75 | 18 | |||||
| White Cardboard Box, Temp Storage 11” x 11” | 2.05 | -- | -- | |||||
|
|
||||||||
| Leader & Cleaning Materials | Academy Leader Single Length Head Only | 5.00 | -- | -- | ||||
| Lightstruck Leader, Acetate with Emulsion, 100' | 15.00 | 120.00 | 1k ft. | |||||
| Film Cement, 1oz Bottle & Brush | 10.00 | -- | -- | |||||
| Editing Gloves, Large or Medium cotton per pair | 2.00 | 21.00 | 12 | |||||
| Webril Wipes Cotton Applicators, per roll | 13.50 | 13.00 | 8 | |||||
| Black Velvet (for dry wipe of dust) 6" x 6" | 10.00 | -- | -- | |||||
| ½” White Paper Tape, Acid Free & Low Tack, per roll | 5.50 | 60.00 | 12 | |||||
|
|
||||||||
|
The Sapphire and Crystal Clear trademarks are owned by The Boston Connection Inc. which reserves all rights to their worldwide use. All prices are in U.S. dollars subject to change without notice; cash or check terms; MasterCard, AMEX & Visa accepted. |
||||||||
|
||||||||