|
||||||||
| Price /Unit |
Price /Unit /Qty. |
Quantity Break |
||||||
| Magnetic Stocks
|
Quantegy 480 ¼" Tape 600' (15 min. at 7½ ips) | $20.50 | -- | -- | ||||
| Sony/Panasonic DVC60 Mini DV/DVC Tape | 7.50 | 6.00 | 5 | |||||
| Sapphire™ 16mm 1000' Mag Film 4 mil (27 min.) | 45.00 | 44.00 | 10 | |||||
| Sapphire™ 16mm 500' Mag Film 4 mil (13 min.) | 25.00 | 24.50 | 10 | |||||
| FPC 16mm 1200' Mag Film 5 mil (33 min.) | 56.00 | 55.00 | 10 | |||||
| Maxell DAT DM90 | 8.50 | 7.75 | 10 | |||||
| Maxell T60 ½" VHS Tape | 4.00 | 3.75 | 10 | |||||
| Maxell T30 ½" VHS Tape | 3.75 | 3.50 | 10 | |||||
|
|
||||||||
| Adhesive Tapes
|
1" White Paper Tape | 6.50 | 6.25 | 12 | ||||
| ¾" White Paper Tape | 5.50 | 5.25 | 12 | |||||
| ½" Colored or White Paper Tape | 5.20 | 5.00 | 12 |
|||||
| 3/8" Colored or White Paper Tape |
4.20 | 4.00 | 12 | |||||
| ¼" Colored or White Paper Tape | 2.50 | 2.40 | 12 | |||||
| 1" Camera Tape (ProGaff) White/Black | 10.00 | 9.50 | 12 | |||||
| 2" Gaffer's Tape (ProGaff) Black/Gray/White | 17.00 | 16.00 | 12 | |||||
| 2" Gaffer's Tape Permacel (Highest Grade) | 21.00 | 20.00 | 12 | |||||
|
|
||||||||
| Miscellaneous
|
Dust Off™ Canned Air 10oz. | 9.00 | 8.00 | 12 | ||||
| Cine Tabs 3 tabs per sheet | 1.00 | -- | -- | |||||
| Razor Blades; Single Edge (for cutting up beeps) | .20 | -- | -- | |||||
| China Markers | 1.10 | 1.00 | 12 | |||||
| Sharpies; single tip fine or extra fine | 1.25 | 1.00 | 12 | |||||
| Sharpies; dual tip fine and extra fine | 1.50 | 1.25 | 12 | |||||
| Sync Beeps, per strip approx. 10 beeps | 2.00 | -- | -- | |||||
| Coding Tape "hot transfer" | 7.00 | -- | -- | |||||
| KODAK Film Cement 1 oz. Bottle & amp; Brush | 8.00 | 7.00 | 10 | |||||
| Lens Paper | 3.00 | 2.00 | 12 | |||||
| Lens Fluid | 4.00 | 3.50 | 12 | |||||
| 400' Reel Nested in Can 16mm (plastic) | 8.00 | 7.50 | 10 | |||||
| Camera Slate lg (11' x 9.5") plastic | 60.00 | -- | -- | |||||
| Camera Slate sm (7.5" x 7.5") plastic | 50.00 | -- | -- | |||||
|
|
||||||||
| Lamps
|
FCR Steenbeck and Kem Projection | 7.75 | 5.75 | 12 | ||||
| FCS Moviola 16mm Flatbed Projection | 8.75 | 7.75 | 5 | |||||
| Moviscop Lamp | 16.00 | 15.00 | 5 | |||||
| STN 220V 50w Steenbeck Work Lamp | 5.50 | 5.00 | 5 | |||||
| CEW Moviola Upright | 20.00 | 18.00 | 5 | |||||
| BLR M-50 Viewer | 10.00 | 9.50 | 5 | |||||
| Placardi Steenbeck Lightwell | 15.00 | -- | -- | |||||
| P-15 Steenbeck Exciter Lamp | 31.00 | -- | -- | |||||
| CBX Craig Viewer | 15.00 | 14.00 | 5 | |||||
|
|
||||||||
| Splicing Tape & Cores |
Perforated 16mm Clear | 13.75 | 13.25 | 10 | ||||
| Perforated 16mm White | 11.75 | 11.25 | 10 | |||||
| Perforated 35mm Clear/White | 20.00 | 18.00 | 10 | |||||
| Kodak 16mm Press Tape Package (20 splices per) | 5.00 | 58.00 | 20 | |||||
| Crystal Clear™ nonperf 16mm | 4.25 | 4.00 | 10 | |||||
| Crystal Clear™ nonperf 35mm | 6.75 | 6.50 | 10 | |||||
| White nonperf 16mm | 4.00 | 3.75 | 10 | |||||
| White nonperf 35mm | 6.75 | 6.50 | 10 | |||||
| Perf Repair Tape 16mm A or B wind, per roll | 18.00 | -- | -- | |||||
| Perf Repair Tape 35mm A or B wind, per roll | 25.00 | -- | -- | |||||
| Perf Repair Tape 35mm White (2 rolls A & B wind) | 30.00 | -- | -- | |||||
| 2" Cores 16mm (by the dozen) | 4.20 | 330.00 | 1k pcs | |||||
| 2" Cores 35mm (by the dozen) | 4.80 | call | 1k pcs | |||||
| 3" Cores 16mm (by the dozen) | 6.00 | 235.00 | 500 pcs | |||||
| 3" Cores 35mm (by the dozen) | 7.80 | -- | -- | |||||
|
|
||||||||
| Boxes | 11" x 11" x 1½" White Boxes | 1.95 | -- | -- | ||||
| Shipping Cartons for (10) 11" x 11" | 4.75 | -- | -- | |||||
|
|
||||||||
| Film Cleaning
|
Webril Wipes Cotton Applicators, per roll | 12.95 | 12.50 | 8 | ||||
| ECCO 1500 Film Cleaner/Conditioner, 8oz Bottle | 10.00 | -- | -- | |||||
| ECCO Applicator Felt Rolls (twin layered cloth) | 4.50 | -- | -- | |||||
| Black Velvet (for dry wipe of dust) 6" x 6" | 10.00 | -- | -- | |||||
| Editing Gloves, Large or Medium cotton per pair | 2.00 | 1.75 | 12 | |||||
|
|
||||||||
| Leader
|
Note: Please specify single or double perforations when ordering leader. |
16mm | 35mm | |||||
| 500' | 1000' | 500' | 1000' | |||||
| "Painted" colored |
$17.50 | $30.00 | $22.50 | $40.00 | ||||
| "Fill" Leader |
10.00 | 15.00 | -- |
20.00 |
||||
| 100' |
1000' |
50' |
1000' |
|||||
| "Black" Emulsion, 4.0 density |
$10.00 |
$95.00 |
$10.00 |
$156.00 |
||||
| "White Emulsion Lightstruck" |
10.00 |
95.00 |
10.00 |
156.00 |
||||
| "Clear" |
5.00 |
30.00 |
5.50 |
50.00 |
||||
| "Clear" Negative / Orange Mask |
55.00 |
-- |
-- |
-- |
||||
| One Length |
1000' |
One Length |
1000' |
|||||
| "Academy" single length |
$5.00 each |
$210.00 |
$6.50 each |
$275.00 |
||||
|
|
||||||||
| Price /Unit |
Price /Unit /Qty. |
Quantity Break |
||||||
| Stil Design Cans, Cores & Cases |
Gold DVD-R with Case, 120 min 4.7Gb | $5.95 | $5.75 | 50 | ||||
| 3" Cores Archival Grade, per dozen | 9.00 | 70.00 | 100 | |||||
| Vented 16mm 2000' Plastic Can with Hub | 9.75 | 185.00 | 20 | |||||
| Vented 16mm 1200' Plastic Can with Hub | 9.00 | 162.00 | 18 | |||||
| White Cardboard Box, Temp Storage 11” x 11” | 1.95 | -- | -- | |||||
|
|
||||||||
| Leader & Cleaning Materials
|
Academy Leader Single Length Head Only | 5.00 | -- | -- | ||||
| Lightstruck Leader, Acetate with Emulsion, 100' | 10.00 | 95.00 | 1k ft. | |||||
| Film Cement, 1oz Bottle & Brush | 8.00 | -- | -- | |||||
| ECCO 1500 Film Cleaner/Conditioner, 8oz Bottle | 10.00 | -- | -- | |||||
| ECCO Applicator Felt Rolls (twin layered cloth) | 4.50 | -- | -- | |||||
| Editing Gloves, Large or Medium cotton per pair | 2.00 | 21.00 | 12 | |||||
| Webril Wipes Cotton Applicators, per roll | 12.95 | -- | -- | |||||
| Black Velvet (for dry wipe of dust) 6" x 6" | 10.00 | -- | -- | |||||
| ½” White Paper Tape, Acid Free & Low Tack, per roll | 5.20 | 60.00 | 12 | |||||
|
|
||||||||
|
The Sapphire and Crystal Clear trademarks are owned by The Boston Connection Inc. which reserves all rights to their worldwide use. All prices are in U.S. dollars subject to change without notice; cash or check terms; MasterCard, AMEX & Visa accepted. |
||||||||
|
||||||||